Warren County, NJ
Home MenuGovernment » Board of County Commissioners Meetings
Meetings and Minutes Archive
2024
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 1 at 12:00 PM | Reorganization | January 1, 2024 | January 1, 2024 | |
| January 6 at 9:00 AM | Budget | January 6, 2024 | January 6, 2024 | |
| January 10 at 6:00 PM | Regular | January 10, 2024 | January 10, 2024 | |
| January 13 at 9:00 AM | Budget | January 13, 2024 | January 13, 2024 | |
| January 17 at 6:00 PM | Budget | January 17, 2024 | January 17, 2024 | |
| January 20 at 9:00 AM | Budget | January 20, 2024 | January 20, 2024 | |
| January 24 at 6:00 PM | Regular | January 24, 2024 | January 24, 2024 | |
| January 27 at 9:00 AM | Budget | January 27, 2024 | January 27, 2024 | |
| January 31 at 6:00 PM | Budget | CANCELLED | CANCELLED | |
| February 3 at 9:00 AM | Budget | CANCELLED | CANCELLED | |
| February 14 at 7:00 PM | Regular | February 14, 2024 | February 14, 2024 | |
| February 14 at 6:00 PM | Regular | February 14, 2024 | February 14, 2024 | |
| February 28 at 6:00 PM | Regular | February 28, 2024 | February 28, 2024 | |
| March 13 at 6:00 PM | Regular | March 13, 2024 | March 13, 2024 | |
| March 27 at 6:00 PM | Regular | March 27, 2024 | March 27, 2024 | |
| April 10 at 6:00 PM | Regular | April 10, 2024 | April 10, 2024 | |
| April 23 at 6:00 PM | Regular | April 23, 2024 | April 23, 2024 | |
| May 8 at 6:00 PM | Regular | May 8, 2024 | May 8, 2024 | |
| May 22 at 6:00 PM | Regular | May 22, 2024 | May 22, 2024 | |
| June 12 at 6:00 PM | Regular | June 12, 2024 | June 12, 2024 | |
| June 26 at 6:00 PM | Regular | June 26, 2024 | June 26, 2024 | |
| July 10 at 6:00 PM | Regular | July 10, 2024 | July 10, 2024 | |
| July 24 at 6:00 PM | Regular | CANCELLED | CANCELLED | |
| August 14 at 6:00 PM | Regular | August 14, 2024 | August 14, 2024 | |
| August 28 at 6:00 PM | Regular | CANCELLED | CANCELLED | |
| September 11 at 6:00 PM | Regular | September 11, 2024 | September 11, 2024 | |
| September 25 at 6:00 PM | Regular | September 25, 2024 | September 25, 2024 | |
| October 9 at 6:00 PM | Regular | October 9, 2024 | October 9, 2024 | |
| October 23 at 6:00 PM | Regular | October 23, 2024 | October 23, 2024 | |
| November 13 at 6:00 PM | Regular | November 13, 2024 | November 13, 2024 | |
| November 26 at 6:00 PM | Regular | November 26, 2024 | November 26, 2024 | |
| December 11 at 6:00 PM | Regular | December 11, 2024 | December 11, 2024 |
2023
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 1 at 12:00 PM | Reorganization | January 1, 2023 | January 1, 2023 | |
| January 4 at 6:00 AM | Budget | January 4, 2023 | January 4, 2023 | |
| January 7 at 9:00 PM | Budget | January 7, 2023 | January 7, 2023 | |
| January 11 at 6:00 PM | Regular | January 11, 2023 | January 11, 2023 | |
| January 14 at 9:00 PM | Budget | January 14, 2023 | January 14, 2023 | |
| January 18 at 9:00 PM | Budget | January 18, 2023 | January 18, 2023 | |
| January 21 at 9:00 PM | Budget | January 21, 2023 | January 21, 2023 | |
| January 25 at 6:00 PM | Regular | January 25, 2023 | January 25, 2023 | |
| January 28 at 9:00 PM | Budget | January 28, 2023 | January 28, 2023 | |
| February 1 at 6:00 PM | Budget | Cancelled | Cancelled | |
| February 4 at 9:00 PM | Budget | Cancelled | Cancelled | |
| February 8 at 6:00 PM | Regular | February 8, 2023 | February 8, 2023 | |
| February 22 at 6:00 PM | Regular | February 22, 2023 | February 22, 2023 | |
| March 8 at 6:00 PM | Regular | March 8, 2023 | March 8, 2023 | |
| March 22 at 6:00 PM | Regular | March 22, 2023 | March 22, 2023 | |
| April 12 at 6:00 PM | Regular | April 12, 2023 | April 12, 2023 | |
| April 26 at 6:00 | Regular | Cancelled | Cancelled | |
| May 10 at 6:00 PM | Regular | May 10, 2023 | May 10, 2023 | |
| May 24 at 6:00 PM | Regular | May 22, 2023 | May 22, 2023 | |
| June 14 at 6:00 PM | Regular | June 14, 2023 | June 14, 2019 | |
| June 28 at 6:00 PM | Regular | June 28, 2023 | June 28, 2023 | |
| July 12 at 6:00 PM | Regular | July 12, 2023 | July 12, 2023 | |
| July 26 at 6:00 PM | Regular | Cancelled | Cancelled | |
| August 9 at 6:00 AM | Regular | August 9, 2023 | August 9, 2023 | |
| August 23 at 6:00 PM | Regular | Cancelled | Cancelled | |
| September 13 at 6:00 PM | Regular | September 13, 2023 | September 13, 2023 | |
| September 27 at 6:00 PM | Regular | September 27, 2023 | September 27, 2023 | |
| October 11 at 6:00 PM | Regular | October 11, 2023 | October 11, 2023 | |
| October 25 at 6:00 PM | Regular | October 25, 2023 | October 25, 2023 | |
| November 8 at 6:00 PM | Regular | November 8, 2023 | November 8, 2023 | |
| November 21 at 6:00 PM | Regular | November 21, 2023 | November 21, 2023 | |
| December 13 at 7:00 PM | Regular | December 13, 2023 | December 13, 2023 |
2022
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 1 at 12:00pm | Reorganization | January 1, 2022 | January 1, 2022 | |
| January 5 at 6:00 PM | Budget | January 5, 2022 | January 5, 2022 | |
| January 8 at 9:00 AM | Budget | January 8, 2022 | January 8, 2022 | |
| January 12 at 6:00 PM | Regular | January 12, 2022 | January 12, 2022 | |
| January 15 at 9:00 AM | Budget | January 15, 2022 | January 15, 2022 | |
| January 19 at 6:00 PM | Budget | Cancelled | Cancelled | |
| January 22 at 9:00 AM | Budget | Cancelled | Cancelled | |
| January 26 at 6:00 PM | Regular | January 26, 2022 | January 26, 2022 | |
| January 29 at 9:00 AM | Regular | January 29, 2022 | January 29, 2022 | |
| February 9 at 6:00 PM | Regular | February 9, 2022 | February 9, 2022 | |
| February 23 at 6:00 PM | Regular | February 23, 2022 | February 23, 2022 | |
| March 9 at 6:00 PM | Regular | Cancelled | Cancelled | |
| March 23 at 6:00 PM | Regular | March 23, 2022 | March 23, 2022 | |
| April 13 at 6:00 PM | Regular | April 13, 2022 | April 13, 2022 | |
| April 27 at 6:00 PM | Regular | April 27, 2022 | April 27, 2022 | |
| May 11 at 6:00 PM | Regular | May 11, 2022 | May 11, 2022 | |
| May 25 at 6:00 PM | Regular | May 25, 2022 | May 25, 2022 | |
| June 8 at 6:00 PM | Regular | June 8, 2022 | June 8, 2022 | |
| June 22 at 6:00 PM | Regular | June 22, 2022 | June 22, 2022 | |
| July 13 at 6:00 PM | Regular | July 13, 2022 | July 13, 2022 | |
| July 27 at 6:00 PM | Regular | Cancelled | Cancelled | |
| August 10 at 6:00 PM | Regular | August 10, 2022 | August 10, 2022 | |
| August 24 at 6:00 PM | Regular | Cancelled | Cancelled | |
| September 14 at 6:00 PM | Regular | September 14, 2022 | September 14, 2022 | |
| September 28 at 6:00 PM | Regular | September 28, 2022 | September 28, 2022 | |
| October 12 at 6:00 PM | Regular | October 12, 2022 | October 12, 2022 | |
| October 26 at 6:00 PM | Regular | October 26, 2022 | October 26, 2022 | |
| November 9 at 6:00 PM | Regular | November 9, 2022 | November 9, 2022 | |
| November 22 at 6:00 PM | Regular | November 22, 2022 | November 22, 2022 | |
| December 14 at 6:00 PM | Regular | December 14, 2022 | December 14, 2022 |
2021
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 2, at 12:00 PM | Reorganization | January 2, 2021 | January 2, 2021 | |
| January 6, at 6:00 PM | Budget | January 6, 2021 | January 6, 2021 | |
| January 9, at 9:00 AM | Budget | January 9, 2021 | January 9, 2021 | |
| January 13, at 6:00 PM | Regular | January 13, 2021 | January 13, 2021 | |
| January 16, at 9:00 PM | Budget | January 16, 2021 | January 16, 2021 | |
| January 20, at 6:00 PM | Budget | January 20, 2021 | January 20, 2021 | |
| January 23, at 9:00 AM | Budget | January 23, 2021 | January 23, 2021 | |
| January 25, at 6:00 PM | Regular | Cancelled | Cancelled | |
| January 27, at 6:00 PM | Regular | January 27, 2021 | January 27, 2021 | |
| January 30, at 9:00 PM | Regular | Cancelled | Cancelled | |
| February 3, at 6:00 PM | Regular | Cancelled | Cancelled | |
| February 6, at 9:00 PM | Regular | Cancelled | Cancelled | |
| February 10, at 6:00 PM | Regular | February 10, 2021 | February 10, 2021 | |
| February 24, at 6:00 PM | Regular | February 24, 2021 | February 24, 2021 | |
| March 10, at 6:00 PM | Regular | March 10, 2021 | March 10, 2021 | |
| March 18, at 3:00 PM | Special | March 18, 2021 | ||
| March 24, at 6:00 PM | Regular | March 24, 2021 | March 24, 2021 | |
| April 14, at 6:00 PM | Regular | April 14, 2021 | April 14, 2021 | |
| April 28, at 6:00 PM | Regular | April 28, 2021 | April 28, 2021 | |
| May 12, at 6:00 PM | Regular | May 12, 2021 | May 12, 2021 | |
| May 26, at 6:00 PM | Regular | May 26, 2021 | May 26, 2021 | |
| June 9, at 6:00 PM | Regular | June 9, 2021 | June 9, 2021 | |
| July 14, at 6:00 PM | Regular | Juny 14, 2021 | Juny 14, 2021 | |
| August 11, at 6:00 PM | Regular | August 11, 2021 | August 11, 2021 | |
| September 8, at 6:00 PM | Regular | September 8, 2021 | September 8, 2021 | |
| September 22, at 6:00 PM | Regular | September 22, 2021 | September 22, 2021 | |
| October 27, at 6:00 PM | Regular | October 27, 2021 | October 27, 2021 | |
| November 9, at 6:00 PM | Regular | November 9, 2021 | November 9, 2021 | |
| November 23, at 6:00 PM | Regular | November 23, 2021 | November 23, 2021 | |
| December 8, at 6:00 PM | Regular | December 8, 2021 | December 8, 2021 |
2020
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 4 at 12:00pm | Reorganization | January 4, 2020 | January 4, 2020 | |
| January 8 at 7:00 PM | Regular | January 8, 2020 | January 8, 2020 | |
| January 11 at 9:00 AM | Budget | January 11, 2020 | January 11, 2020 | |
| January 15 at 7:00 PM | Budget | January 15, 2020 | January 15, 2020 | |
| January 18 at 9:00 PM | Budget | January 18, 2020 | January 18, 2020 | |
| January 22 at 7:00 AM | Regular | January 22, 2020 | January 22, 2020 | |
| January 25 at 9:00 PM | Budget | January 25, 2020 | January 25, 2020 | |
| January 29 at 7:00 PM | Budget | January 29, 2020 | January 29, 2020 | |
| February 1 at 9:00 AM | Budget | February 1, 2020 | February 1, 2020 | |
| February 11 at 7:00 PM | Regular | February 11, 2020 | February 11, 2020 | |
| February 26 at 7:00 PM | Regular | February 26, 2020 | February 26, 2020 | |
| March 11 at 7:00 PM | Regular | March 11, 2020 | March 11, 2020 | |
| March 16 at 7:00 PM | Regular | March 16, 2020 | March 16, 2020 | |
| March 25 at 7:00 PM | Regular | March 25, 2020 | March 25, 2020 | |
| April 8 at 7:00 PM | Regular | April 8, 2020 | April 8, 2020 | |
| April 22 at 7:00 PM | Regular | Cancelled | Cancelled | |
| May 13 at 7:00 PM | Regular | May 13, 2020 | May 13, 2020 | |
| May 27 at 7:00 PM | Regular | May 27, 2020 | May 27, 2020 | |
| June 10 at 7:00 PM | Regular | June 10, 2020 | June 10, 2020 | |
| June 24 at 7:00 PM | Regular | June 24, 2020 | June 24, 2020 | |
| July 8 at 7:00 PM | Regular | July 8, 2020 | July 8, 2020 | |
| July 22 at 7:00 PM | Regular | Cancelled | Cancelled | |
| August 12 at 7:00 PM | Regular | August 12, 2020 | August 12, 2020 | |
| August 19 at 7:00 PM | Emergency | August 19, 2020 | August 19, 2020 | |
| August 26 at 7:00 PM | Regular | Cancelled | Cancelled | |
| September 9 at 7:00 PM | Regular | September 9, 2020 | September 9, 2020 | |
| September 23 at 7:00 PM | Regular | September 23, 2020 | September 23, 2020 | |
| October 14 at 6:00 PM | Regular | October 14, 2020 | October 14, 2020 | |
| October 28 at 6:00 PM | Regular | October 28, 2020 | October 28, 2020 | |
| November 10 at 6:00 PM | Regular | November 10, 2020 | November 10, 2020 | |
| November 24 at 6:00 PM | Regular | November 24, 2020 | November 24, 2020 | |
| December 9at 6:00 PM | Regular | December 9, 2020 | December 9, 2020 |
2019
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 1 at 12:00 PM | Reorganization | January 1, 2019 | January 1, 2019 | |
| January 5 at 9:00 AM | Budget | January 5, 2019 | January 5, 2019 | |
| January 9 at 7:00 PM | Regular | January 9, 2019 | January 9, 2019 | |
| January 12 at 9:00 PM | Budget | January 12, 2019 | January 12, 2019 | |
| January 16 at 7:00 PM | Budget | January 16, 2019 | January 16, 2019 | |
| January 19 at 9:00 PM | Budget | January 19, 2019 | January 19, 2019 | |
| January 23 at 7:00 PM | Regular | January 23, 2019 | January 23, 2019 | |
| January 26 at 9:00 PM | Budget | January 26, 2019 | January 26, 2019 | |
| January 30 at 7:00 PM | Budget | Cancelled | Cancelled | |
| February 13 at 7:00 PM | Regular | February 13, 2019 | February 13, 2019 | |
| February 27 at 7:00 PM | Regular | February 27, 2019 | February 27, 2019 | |
| March 13 at 7:00 PM | Regular | March 13, 2019 | March 13, 2019 | |
| March 27 at 7:00 PM | Regular | March 27, 2019 | March 27, 2019 | |
| April 10 at 7:00 PM | Regular | April 10, 2019 | April 10, 2019 | |
| April 24 at 7:00 PM | Regular | April 24, 2019 | April 24, 2019 | |
| May 8 at 7:30 PM | Regular | Cancelled | Cancelled | |
| May 22 at 7:30 PM | Regular | May 22, 2019 | May 22, 2019 | |
| June 12 at 7:30 PM | Regular | June 12, 2019 | June 12, 2019 | |
| June 26 at 7:30 PM | Regular | June 26, 2019 | June 26, 2019 | |
| July 10 at 7:30 PM | Regular | Cancelled | Cancelled | |
| July 24 at 7:30 PM | Regular | July 24, 2019 | July 24, 2019 | |
| August 14 at 10:00 AM | Public Hearing | August 14, 2019 | August 14, 2019 | |
| August 14 at 7:30 PM | Regular | Cancelled | Cancelled | |
| August 28 at 6:00 PM | Public Hearing | August 28, 2019 | August 28, 2019 | |
| August 28 at 7:30 PM | Regular | August 28, 2019 | August 28, 2019 | |
| September 11 at 7:30 PM | Regular | September 11, 2019 | September 11, 2019 | |
| September 25 at 7:30 PM | Regular | September 25, 2109 | September 25, 219 | |
| October 9 at 7:00 PM | Regular | October 9, 2019 | October 9, 2019 | |
| October 23 at 7:00 PM | Regular | October 23, 2019 | October 23, 2019 | |
| November 13 at 7:00 PM | Regular | November 13, 2019 | November 13, 2019 | |
| November 26 at 7:00 PM | Regular | November 26, 2019 | November 26, 2019 | |
| December 11 at 7:00 PM | Regular | December 11, 2019 | December 11, 2019 |
2018
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 6 at 1:00 PM | Reorganization | January 6, 2018 | January 6, 2018 | |
| January 10 at 7:00 PM | Regular | January 10, 2018 | January 10, 2018 | |
| January 13 at 9:00 PM | Budget | January 13, 2018 | January 13, 2018 | |
| January 17 at 5:30 PM | Budget | January 17, 2018 | January 17, 2018 | |
| January 20 at 9:00 AM | Budget | January 20, 2018 | January 20, 2018 | |
| January 24 at 7:00 PM | Regular | January 24, 2018 | January 24, 2018 | |
| January 27 at 9:00 AM | Budget | January 27, 2018 | January 27, 2018 | |
| January 31 at 7:00 PM | Budget | January 31, 2018 | January 31, 2018 | |
| February 14 at 7:00 PM | Regular | February 14, 2018 | February 14, 2018 | |
| February 28 at 7:00 PM | Regular | February 28, 2018 | February 28, 2018 | |
| March 14 at 7:00 PM | Regular | March 14, 2018 | March 14, 2018 | |
| March 28 at 7:00 PM | Regular | March 28, 2018 | March 28, 2018 | |
| April 11 at 7:00 PM | Regular | April 11, 2018 | April 11, 2018 | |
| April 25 at 7:00 PM | Regular | April 25, 2018 | April 25, 2018 | |
| May 9 at 7:30 PM | Regular | Cancelled | Cancelled | |
| May 23 at 7:30 PM | Regular | May 23, 2018 | May 23, 2018 | |
| June 13 at 7:30 PM | Regular | June 13, 2018 | June 13, 2018 | |
| June 27 at 7:30 PM | Regular | June 27, 2018 | June 27, 2018 | |
| July 11 at 7:30 PM | Regular | July 11, 2018 | July 11, 2018 | |
| July 25 at 7:30 PM | Regular | July 25, 2018 | July 25, 2018 | |
| August 8 at 7:30 PM | Regular | Cancelled | Cancelled | |
| August 22 at 7:30 PM | Regular | August 22, 2018 | August 22, 2018 | |
| September 12 at 7:30 PM | Regular | September 12, 2018 | September 12, 2018 | |
| September 26 at 7:30 PM | Regular | September 26, 2018 | September 26, 2018 | |
| October 10 at 7:00 PM | Regular | October 10, 2018 | October 10, 2018 | |
| October 24 at 7:00 PM | Regular | October 24, 2018 | October 24, 2018 | |
| November 14 at 7:00 PM | Regular | November 14, 2018 | November 14, 2018 | |
| November 28 at 7:00 PM | Regular | November 28, 2018 | November 28, 2018 | |
| December 12 at 7:00 PM | Regular | December 12, 2018 | December 12, 2018 |
2017
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 2 at 12:00 PM * | Reorganization | January 2, 2017 | January 2, 2017 | |
| January 7 at 9:00 PM | Budget | January 7, 2017 | January 7, 2017 | |
| January 11 at 7:00 PM | Regular | January 11, 2017 | January 11, 2017 | |
| January 14 at 9:00 AM | Budget | January 14, 2017 | January 14, 2017 | |
| January 18 at 7:00 AM | Budget | January 18, 2017 | January 18, 2017 | |
| January 21 at 7:00 PM | Budget | January 21, 2017 | January 21, 2017 | |
| January 25 at 9:00 AM | Regular | January 25, 2017 | January 25, 2017 | |
| January 28 at 7:00 AM | Regular | January 28, 2017 | January 28, 2017 | |
| February 8 at 7:00 PM | Regular | February 8, 2017 | February 8, 2017 | |
| February 22 at 8:00 PM | Regular | February 22, 2017 | February 22, 2017 | |
| March 8 at 7:00 PM | Regular | March 8, 2017 | March 8, 2017 | |
| March 22 at 7:00 PM | Regular | March 22, 2017 | March 22, 2017 | |
| April 12 at 7:00 PM | Regular | April 12, 2017 | April 12, 2017 | |
| April 26 at 7:00 PM | Regular | April 26, 2017 | April 26, 2017 | |
| May 10 - Cancelled | Regular | |||
| May 24 at 7:30 PM | Regular | May 24, 2017 | May 24, 2017 | |
| June 14 at 7:30 PM | Regular | June 14, 2017 | June 14, 2017 | |
| June 28 at 7:30 PM | Regular | June 28, 2017 | June 28, 2017 | |
| July 12 at 7:30 PM | Regular | Cancelled | Cancelled | |
| July 26 at 7:30 PM | Regular | July 26, 2017 | July 26, 2017 | |
| August 9 at 7:30 PM | Regular | Cancelled | Cancelled | |
| August 23 at 7:30 PM | Regular | August 23, 2017 | August 23, 2017 | |
| September 13 at 7:30 PM | Regular | September 13, 2017 | September 13, 2017 | |
| September 27 at 7:30 PM | Regular | September 27, 2017 | September 27, 2017 | |
| October 11 at 7:00 PM | Regular | October 11, 2017 | October 11, 2017 | |
| October 25 at 7:00 PM | Regular | October 25, 2017 | October 25, 2017 | |
| November 8 at 7:00 PM | Regular | November 8, 2017 | November 8, 2017 | |
| November 21 at 7:00 PM ** | Regular | November 21, 2017 | November 21, 2017 | |
| December 13 at 7:00 PM | Regular | December 13, 2017 | December 13, 2017 |
2016
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 2 at 12:00 PM * | Reorganization | January 2, 2016 | January 2, 2016 | |
| January 6 at 7:00 PM | Budget | January 6, 2016 | January 6, 2016 | |
| January 9 at 9:00 AM | Budget | January 9, 2016 | January 9, 2016 | |
| January 13 at 7:00 PM | Budget | January 13, 2016 | January 13, 2016 | |
| January 16 at 9:00 AM | Budget | January 16, 2016 | January 16, 2016 | |
| January 20 at 7:00 PM | Budget | January 20, 2016 | January 20, 2016 | |
| January 23 at 9:00 AM | Budget | Cancelled | Cancelled | |
| January 27 at 7:00 PM | Regular | January 27, 2016 | January 27, 2016 | |
| January 30 at 9:00 PM | Budget | January 30, 2016 | January 30, 2016 | |
| February 10 at 7:00 AM | Regular | February 10, 2016 | February 10, 2016 | |
| February 24 at 7:00 PM | Regular | February 24, 2016 | February 24, 2016 | |
| March 9 at 7:00 PM | Regular | March 9, 2016 | March 9, 2016 | |
| March 23 at 7:00 PM | Regular | March 23, 2016 | March 23, 2016 | |
| April 13 at 7:00 PM | Regular | April 13, 2016 | April 13, 2016 | |
| April 27 at 7:00 PM | Regular | April 27, 2016 | April 27, 2016 | |
| May 11 at 7:30 PM | Regular | May 11, 2016 | May 11, 2016 | |
| May 25 at 7:30 PM | Regular | May 25, 2016 | May 25, 2016 | |
| June 8 at 7:30 PM | Regular | June 8, 2016 | June 8, 2016 | |
| June 22 at 7:30 PM | Regular | June 22, 2016 | June 22, 2016 | |
| July 13 at 7:30 PM | Regular | July 13, 2016 | July 13, 2016 | |
| July 27 at 7:30 PM | Regular | Cancelled | Cancelled | |
| August 10 at 7:30 PM | Regular | August 10, 2016 | August 10, 2016 | |
| August 24 at 7:30 PM | Regular | Cancelled | Cancelled | |
| September 14 at 7:30 PM | Regular | September 14, 2016 | September 14, 2016 | |
| September 28 at 7:30 PM | Regular | September 28, 2016 | September 28, 2016 | |
| October 12 at 7:00 PM | Regular | October 12, 2016 | October 12, 2016 | |
| October 13 at 7:00 PM | special | October 13, 2016 | October 13, 2016 | |
| October 26 at 7:00 PM | Regular | October 26, 2016 | October 26, 2016 | |
| November 9 at 7:00 PM | Regular | November 9, 2016 | November 9, 2016 | |
| November 22 at 7:00 PM ** | Regular | November 22, 2016 | November 22, 2016 | |
| December 14 at 7:00 PM | Regular | December 14, 2016 | December 14, 2016 | |
| January 2 at 12:00 PM | Reorganization | January 2, 2016 |
2015
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 3 at 2:00 PM * | Reorganization | January 3, 2015 | January 3, 2015 | |
| January 7 at 7:00 PM | Budget | January 7, 2015 | January 7, 2015 | |
| January 10 at 9:00 AM | Budget | January 10, 2015 | January 10, 2015 | |
| January 14 at 7:00 PM | Regular | January 14, 2015 | January 14, 2015 | |
| January 17 at 9:00 AM | Budget | January 17, 2015 | January 17, 2015 | |
| January 21 at 7:00 PM | Budget | January 21, 2015 | January 21, 2015 | |
| January 24 at 9:00 AM | Budget | Cancelled | Cancelled | |
| January 28 at 7:00 PM | Regular | January 28, 2015 | January 28, 2015 | |
| January 31 at 9:00 PM | Budget | Cancelled | Cancelled | |
| February 7 at 9:00 AM | Regular | February 7, 2015 | February 7, 2015 | |
| February 11 at 7:00 PM | Regular | February 11, 2015 | February 11, 2015 | |
| February 25 at 7:00 PM | Regular | February 25, 2015 | February 25, 2015 | |
| March 11 at 7:00 PM | Regular | March 11, 2015 | March 11, 2015 | |
| March 25 at 7:00 PM | Regular | March 25, 2015 | March 25, 2015 | |
| April 8 at 7:00 PM | Regular | April 8, 2015 | April 8, 2015 | |
| April 22 at 7:00 PM | Regular | April 22, 2015 | April 22, 2015 | |
| May 13 at 7:30 PM | Regular | May 13, 2015 | May 13, 2015 | |
| May 27 at 7:30 PM | Regular | May 27, 2015 | May 27, 2015 | |
| June 10 at 7:30 PM | Regular | June 10, 2015 | June 10, 2015 | |
| June 24 at 7:30 PM | Regular | June 24, 2015 | June 24, 2015 | |
| July 8 at 7:30 PM | Regular | Cancelled | Cancelled | |
| July 22 at 7:30 PM | Regular | July 22, 2015 | July 22, 2015 | |
| August 12 at 7:30 PM | Regular | August 12, 2015 | August 12, 2015 | |
| August 24 at 7:30 PM | Regular | Cancelled | Cancelled | |
| September 9 at 7:30 PM | Regular | September 9, 2015 | September 9, 2015 | |
| September 23 at 7:30 PM | Regular | September 23, 2015 | September 23, 2015 | |
| October 14 at 7:00 PM | Regular | October 14, 2015 | October 14, 2015 | |
| October 28 at 7:00 PM | special | October 28, 2015 | October 28, 2015 | |
| November 10 at 7:00 PM | Regular | November 10, 2015 | November 10, 2015 | |
| November 24 at 7:00 PM ** | Regular | November 24, 2015 | November 24, 2015 | |
| December 9 at 7:00 PM | Regular | December 9, 2015 | December 9, 2015 |
2014
| Date & Time | Meeting Type | Agenda | Minutes | Executive Session |
| January 4 at 12:00 PM | Reorganization | January 4, 2014 | January 4, 2014 | |
| January 8 at 7:00 PM | Regular | January 8, 2014 | January 8, 2014 | January 8, 2014 |
| January 11 at 9:00 AM | Budget | January 11, 2014 | January 11, 2014 | |
| January 15 at 7:00 PM | Budget | January 15, 2014 | January 15, 2014 | |
| January 18 at 9:00 AM | Budget | January 18, 2014 | January 18, 2014 | |
| January 22 at 7:00 PM | Regular | January 22, 2014 | January 22, 2014 | January 22, 2014 |
| January 25 at 9:00 AM | Budget | January 25, 2014 | January 25, 2014 | |
| January 29 at 7:00 PM | Budget | January 29, 2014 | January 29, 2014 | |
| February 1 at 9:00 AM | Budget | February 1, 2014 | February 1, 2014 | |
| February 5 at 9:00 AM | Budget | February 5, 2014 | February 5, 2014 | |
| February 8 at 9:00 AM | Budget | February 8, 2014 | February 8, 2014 | |
| February 11 at 7:00 PM | Regular | February 11, 2014 | February 11, 2014 | February 11, 2014 |
| February 15 at 7:00 PM | Budget | Cancelled | Cancelled | |
| February 19 at 7:00 PM | Budget | Cancelled | Cancelled | |
| February 22 at 7:00 PM | Budget | February 22, 2014 | February 22, 2014 | |
| February 26 at 7:00 PM | Regular | February 26, 2014 | February 26, 2014 | February 26, 2014 |
| March 12 at 7:00 PM | Regular | March 12, 2014 | March 12, 2014 | March 12, 2014 |
| March 26 at 7:00 PM | Regular | March 26, 2014 | March 26, 2014 | March 26, 2014 |
| April 9 at 7:00 PM | Regular | April 9, 2014 | April 9, 2014 | April 9, 2014 |
| April 23 at 7:00 PM | Regular | April 23, 2014 | April 23, 2014 | |
| May 14 at 7:30 PM | Regular | May 14, 2014 | May 14, 2014 | |
| May 28 at 7:30 PM | Regular | May 28, 2014 | May 28, 2014 | |
| June 11 at 7:30 PM | Regular | June 11, 2014 | June 11, 2014 | |
| June 25 at 7:30 PM | Regular | June 25, 2014 | June 25, 2014 | |
| July 9 at 7:30 PM | Regular | July 9, 2014 | July 9, 2014 | |
| July 23 at 7:30 PM | Regular | Cancelled | Cancelled | |
| August 13 at 7:30 PM | Regular | August 13, 2014 | August 13, 2014 | |
| August 27 at 7:30 PM | Regular | Cancelled | Cancelled | |
| September 10 at 7:30 PM | Regular | September 10, 2014 | September 10, 2014 | |
| September 24 at 7:30 PM | Regular | September 24, 2014 | September 24, 2014 | |
| October 8 at 7:00 PM | Regular | October 8, 2014 | October 8, 2014 | |
| October 22 at 7:00 PM | Regular | October 22, 2014 | October 22, 2014 | |
| November 12 at 7:00 PM | Regular | November 12, 2014 | November 12, 2014 | |
| November 13 at 7:00 PM | Special | November 13, 2014 | November 13, 2014 | |
| November 25 at 7:00 PM | Regular | November 25, 2014 | November 25, 2014 | |
| December 10 at 7:00 PM | Regular | December 10, 2014 | December 10, 2014 | |
| December 11 at 7:00 PM | Special | December 11, 2014 | December 11, 2014 |
2013
2012
